These tables showcase harmonized scales in all keys, encompassing major, natural minor, melodic minor, and harmonic minor. Each column represents a chord built on every degree of the scale, offering a comprehensive reference for chord progressions across all tonalities.
Major
Keys | I | ii | iii | IV | V | vi | vii |
---|---|---|---|---|---|---|---|
A | AΔ | Bm7 | C#m7 | DΔ | E7 | F#m7 | G#ø |
A# | A#Δ | B#m7 | Cxm7 | D#Δ | E#7 | Fxm7 | Gxø |
B♭ | B♭Δ | Cm7 | Dm7 | E♭Δ | F7 | Gm7 | Aø |
B | BΔ | C#m7 | D#m7 | EΔ | F#7 | G#m7 | A#ø |
C | CΔ | Dm7 | Em7 | FΔ | G7 | Am7 | Bø |
C# | C#Δ | D#m7 | E#m7 | F#Δ | G#7 | A#m7 | B#ø |
D♭ | D♭Δ | E♭m7 | Fm7 | G♭Δ | A♭7 | B♭m7 | Cø |
D | DΔ | Em7 | F#m7 | GΔ | A7 | Bm7 | C#ø |
D# | D#Δ | E#m7 | Fxm7 | G#Δ | A#7 | B#m7 | Cxø |
E♭ | E♭Δ | Fm7 | Gm7 | A♭Δ | B♭7 | Cm7 | Dø |
E | EΔ | F#m7 | G#m7 | AΔ | B7 | C#m7 | D#ø |
F | FΔ | Gm7 | Am7 | B♭Δ | C7 | Dm7 | Eø |
F# | F#Δ | G#m7 | A#m7 | BΔ | C#7 | D#m7 | E#ø |
G♭ | G♭Δ | A♭m7 | B♭m7 | C♭Δ | D♭7 | E♭m7 | Fø |
G | GΔ | Am7 | Bm7 | CΔ | D7 | Em7 | F#ø |
G# | G#Δ | A#m7 | B#m7 | C#Δ | D#7 | E#m7 | Fxø |
A♭ | A♭Δ | B♭m7 | Cm7 | D♭Δ | E♭7 | Fm7 | Gø |
Natural minor
Keys | i | ii | III | iv | v | VI | VII |
---|---|---|---|---|---|---|---|
A | Am7 | Bø | CΔ | Dm7 | Em7 | FΔ | G7 |
A# | A#m7 | B#ø | C#Δ | D#m7 | E#m7 | F#Δ | G#7 |
B♭ | B♭m7 | Cø | D♭Δ | E♭m7 | Fm7 | G♭Δ | A♭7 |
B | Bm7 | C#ø | DΔ | Em7 | F#m7 | GΔ | A7 |
C | Cm7 | Dø | E♭Δ | Fm7 | Gm7 | A♭Δ | B♭7 |
C# | C#m7 | D#ø | EΔ | F#m7 | G#m7 | AΔ | B7 |
D♭ | D♭m7 | E♭ø | F♭Δ | G♭m7 | A♭m7 | B♭♭Δ | C♭7 |
D | Dm7 | Eø | FΔ | Gm7 | Am7 | B♭Δ | C7 |
D# | D#m7 | E#ø | F#Δ | G#m7 | A#m7 | BΔ | C#7 |
E♭ | E♭m7 | Fø | G♭Δ | A♭m7 | B♭m7 | C♭Δ | D♭7 |
E | Em7 | F#ø | GΔ | Am7 | Bm7 | CΔ | D7 |
F | Fm7 | Gø | A♭Δ | B♭m7 | Cm7 | D♭Δ | E♭7 |
F# | F#m7 | G#ø | AΔ | Bm7 | C#m7 | DΔ | E7 |
G♭ | G♭m7 | A♭ø | B♭♭Δ | C♭m7 | D♭m7 | E♭♭Δ | F♭7 |
G | Gm7 | Aø | B♭Δ | Cm7 | Dm7 | E♭Δ | F7 |
G# | G#m7 | A#ø | BΔ | C#m7 | D#m7 | EΔ | F#7 |
A♭ | A♭m7 | B♭ø | C♭Δ | D♭m7 | E♭m7 | F♭Δ | G♭7 |
Melodic Minor
Keys | i | ii | III | IV | V | vi | vii |
---|---|---|---|---|---|---|---|
A | AmΔ | Bm7 | CΔ#5 | D7 | E7 | F#ø | G#ø |
A# | A#mΔ | B#m7 | C#Δ#5 | D#7 | E#7 | Fxø | Gxø |
B♭ | B♭mΔ | Cm7 | D♭Δ#5 | E♭7 | F7 | Gø | Aø |
B | BmΔ | C#m7 | DΔ#5 | E7 | F#7 | G#ø | A#ø |
C | CmΔ | Dm7 | E♭Δ#5 | F7 | G7 | Aø | Bø |
C# | C#mΔ | D#m7 | EΔ#5 | F#7 | G#7 | A#ø | B#ø |
D♭ | D♭mΔ | E♭m7 | F♭Δ#5 | G♭7 | A♭7 | B♭ø | Cø |
D | DmΔ | Em7 | FΔ#5 | G7 | A7 | Bø | C#ø |
D# | D#mΔ | E#m7 | F#Δ#5 | G#7 | A#7 | B#ø | Cxø |
E♭ | E♭mΔ | Fm7 | G♭Δ#5 | A♭7 | B♭7 | Cø | Dø |
E | EmΔ | F#m7 | GΔ#5 | A7 | B7 | C#ø | D#ø |
F | FmΔ | Gm7 | A♭Δ#5 | B♭7 | C7 | Dø | Eø |
F# | F#mΔ | G#m7 | AΔ#5 | B7 | C#7 | D#ø | E#ø |
G♭ | G♭mΔ | A♭m7 | B♭♭Δ#5 | C♭7 | D♭7 | E♭ø | Fø |
G | GmΔ | Am7 | B♭Δ#5 | C7 | D7 | Eø | F#ø |
G# | G#mΔ | A#m7 | BΔ#5 | C#7 | D#7 | E#ø | Fxø |
A♭ | A♭mΔ | B♭m7 | C♭Δ#5 | D♭7 | E♭7 | Fø | Gø |
Harmonic minor
Keys | i | ii | III | iv | V | vi | vii |
---|---|---|---|---|---|---|---|
A | AmΔ | Bø | CΔ#5 | Dm7 | E7♭9 | FΔ | G#ø |
A# | A#mΔ | B#ø | C#Δ#5 | D#m7 | E#7♭9 | F#Δ | Gxø |
B♭ | B♭mΔ | Cø | D♭Δ#5 | E♭m7 | F7♭9 | G♭Δ | Aø |
B | BmΔ | C#ø | DΔ#5 | Em7 | F#7♭9 | GΔ | A#ø |
C | CmΔ | Dø | E♭Δ#5 | Fm7 | G7♭9 | A♭Δ | Bø |
C# | C#mΔ | D#ø | EΔ#5 | F#m7 | G#7♭9 | AΔ | B#ø |
D♭ | D♭mΔ | E♭ø | F♭Δ#5 | G♭m7 | A♭7♭9 | B♭♭Δ | C♭#ø |
D | DmΔ | Eø | FΔ#5 | Gm7 | A7♭9 | B♭Δ | C#ø |
D# | D#mΔ | E#ø | F#Δ#5 | G#m7 | A#7♭9 | BΔ | Cxø |
E♭ | E♭mΔ | Fø | G♭Δ#5 | A♭m7 | B♭7♭9 | C♭Δ | Dø |
E | EmΔ | F#ø | GΔ#5 | Am7 | B7♭9 | CΔ | D#ø |
F | FmΔ | Gø | A♭Δ#5 | B♭m7 | C7♭9 | D♭Δ | Eø |
F# | F#mΔ | G#ø | AΔ#5 | Bm7 | C#7♭9 | DΔ | E#ø |
G♭ | G♭mΔ | A♭ø | B♭♭Δ#5 | C♭m7 | D♭7♭9 | E♭♭Δ | Fø |
G | GmΔ | Aø | B♭Δ#5 | Cm7 | D7♭9 | E♭Δ | F#ø |
G# | G#mΔ | A#ø | BΔ#5 | C#m7 | D#7♭9 | EΔ | Fxø |
A♭ | A♭mΔ | B♭ø | C♭Δ#5 | D♭m7 | E♭7♭9 | F♭Δ | G♭#ø |